Laboratory Equipment Handy pipette
The Most Accurate, Reliable, Comfortable for extensive pipetting in today's reaearch. Your research today demands only highest quality when it comes to pipetting and precision. Handypette meets these high quality demands by providing exceptionally accurate pipetting while standing up to the rigorous of everyday use.
* Individual finely polished stainless steel piston ensure Accuracy * Light weight and ergonomic design for user comfort. * Quick click volume setting, separate tip ejector and clear digital read out. * Each pipette is individually tested and supplied with a calibration certificate of quality. * Autoclavable tip cone. * Soft touch tip ejection Super blow out for micro volume pipetting (0.5 µl to 20 µl models) easy in recalibration and maintenance. The slender, ribbed hand grip fits comfortably in either right or left hand. * Also available in FULLY AUTOCALVABLE MICROPIPETTE | ||||
CAT.NO. | VOLUME RANGE | ACCURACY % | PRECISION (CV%) | |
| 0.5 - 10 ul | 3.5 - 1.0 | 3.0 - 0.8 | |
| 2.0 - 20 ul | 3.0 - 1.0 | 1.5 - 0.4 | |
| 5.0 - 50 ul | 2.0 - 0.6 | 2.0 - 0.3 | |
| 10 - 100 ul | 3.0 - 0.8 | 1.0 - 0.2 | |
| 20 - 200 ul | 1.8 - 0.6 | 0.7 - 0.2 | |
| 200 - 1000 ul | 0.9 - 0.8 | 0.5 - 0.2 | |
| 100 - 1000 ul | 1.0 - 0.8 | 0.5 - 0.2 |
CAT.NO. | VOLUME RANGE | ACCURACY % | PRECISION (CV%) | |||
| 1 ul |
|
| |||
| 2.5 ul |
|
| |||
| 5 ul |
|
| |||
| 10 ul |
|
| |||
| 20 ul |
|
| |||
| 25 ul |
|
| |||
| 50 ul |
|
| |||
| 100 ul |
|
| |||
| 200 ul |
|
| |||
| 250 ul |
|
| |||
| 500 ul |
|
| |||
| 1000 ul |
|
|
The Most Accurate, Reliable, Comfortable for extensive pipetting in today's reaearch. Your research today demands only highest quality when it comes to pipetting and precision. Handypette meets these high quality demands by providing exceptionally accurate pipetting while standing up to the rigorous of everyday use.
* Lower assembly rotates 360 for optimal working position. *Optimum piston-spring balance for soft plunger movement. *Easy Volume setting. *Easy sequential tip ejection system. * Easy user calibration. | |||
CAT.NO. | VOLUME RANGE | ACCURACY % | PRECISION (CV%) |
PW 10631 | 0.5 - 10 ul | 4 | 4.00 |
2.5 | 2.50 | ||
1.5 | 1.50 | ||
PW 10632 | 2.0 - 20 ul | 4 | 4.00 |
1.5 | 1.00 | ||
1.5 | 1.00 | ||
PW 10633 | 5.0 - 50 ul | 3 | 2.00 |
1.5 | 0.50 | ||
0.5 | 1.50 | ||
PW 10634 | 10 - 100 ul | ||
3 | 1.50 | ||
1 | 0.50 | ||
1 | 0.50 | ||
PW 10635 | 20 - 200 ul | 2 | 0.80 |
1 | 0.50 | ||
0.7 | 0.25 | ||
PW 10636 | 30 - 300 ul | 2 | 0.80 |
1 | 0.50 | ||
0.7 | 0.25 |
"The Most Accurate, Reliable, Comfortable for extensive pipetting in today's reaearch. Your research today demands only highest quality when it comes to pipetting and precision. Handypette meets these high quality demands by providing exceptionally accurate pipetting while standing up to the rigorous of everyday use.
* Lower assembly rotates 360 for optimal working position. * Optimum piston-spring balance for soft plunger movement. * Easy Volume setting. * Easy sequential tip ejection system. * Easy user calibration." | |||
CAT.NO. | VOLUME RANGE | ACCURACY % | PRECISION (CV%) |
PW 10641 | 0.5 - 10 ul | 4 | 4.00 |
2.5 | 2.50 | ||
1.5 | 1.50 | ||
PW 10642 | 2.0 - 20 ul | 4 | 4.00 |
1.5 | 1.00 | ||
1.5 | 1.00 | ||
PW 10643 | 5.0 - 50 ul | 3 | 2.00 |
1.5 | 0.50 | ||
0.5 | 1.50 | ||
PW 10644 | 10 - 100 ul | ||
3 | 1.50 | ||
1 | 0.50 | ||
2 | 0.50 | ||
PW 10645 | 20 - 100 ul | 1 | 0.80 |
0.7 | 0.50 |
"The Most Accurate, Reliable, Comfortable for extensive pipetting in today's reaearch. Your research today demands only highest quality when it comes to pipetting and precision. Handypette meets these high quality demands by providing exceptionally accurate pipetting while standing up to the rigorous of everyday use.
* Lower assembly rotates 360 for optimal working position. * Optimum piston-spring balance for soft plunger movement. * Easy Volume setting. * Easy sequential tip ejection system. * Easy user calibration." | |||
CAT.NO. | VOLUME RANGE | ACCURACY % | PRECISION (CV%) |
PW 10651 | 0.5 - 10 ul | 4 | 4.00 |
2.5 | 2.50 | ||
1.5 | 1.50 | ||
PW 10652 | 2.0 - 20 ul | 4 | 4.00 |
1.5 | 1.00 | ||
1.5 | 1.00 | ||
PW 10653 | 5.0 - 50 ul | 3 | 2.00 |
1.5 | 1.50 | ||
0.5 | 0.50 | ||
PW 10654 | 10 - 100 ul | ||
3 | 1.50 | ||
1 | 0.50 | ||
1 | 0.50 | ||
PW 10655 | 20 - 200 ul | 2 | 0.80 |
1 | 0.50 | ||
0.7 | 0.25 | ||
PW 10656 | 30 - 300 ul | 2 | 0.80 |
1 | 0.50 | ||
0.7 | 0.25 |
No comments:
Post a Comment