Plastic ware Equipment Atomic Model Set
| ||||||
CAT.NO. | SIZE | PACK SIZE | ||||
PW 10041 | Senior Set | 1 No | ||||
PW 10042 | Junior set | 1 No |
| ||||||
CAT.NO. | SIZE | PACK SIZE | ||||
PW 10051 | Senior Set | 1 No | ||||
PW 10052 | Junior set | 1 No |
| ||||||
CAT.NO. | SIZE | PACK SIZE | ||||
PW 10041 | Senior Set | 1 No | ||||
PW 10042 | Junior set | 1 No |
| ||||||
CAT.NO. | SIZE | PACK SIZE | ||||
PW 10051 | Senior Set | 1 No | ||||
PW 10052 | Junior set | 1 No |
No comments:
Post a Comment