Plastic ware Equipment Beakers
| ||||||
CAT.NO. | SIZE | PACK SIZE | ||||
| 25 ML | 12 NO. | ||||
| 50 ML | 12 NO. | ||||
| 100 ML | 12 NO. | ||||
| 250ML | 12 NO. | ||||
| 500 ML | 12 No. | ||||
| 1000 ML | 6 No. | ||||
| 2000 ML | 6 No. | ||||
| 5000 ML | 2 No. |
| ||||||
CAT.NO. | SIZE | PACK SIZE | ||||
| 25 ML | 12 No. | ||||
| 50 ML | 12 No. | ||||
| 100 ML | 12 No. | ||||
| 250 ML | 12 No. | ||||
| 500 ML | 12 No. | ||||
| 1000 ML | 6 No. | ||||
| 2000 ML | 6 No. | ||||
| 5000 ML | 2 No. |
No comments:
Post a Comment