Plastic Ware Equipment Vial
| ||||||
CAT.NO. | SIZE | PACK SIZE | ||||
PW 11601 | 8 ml | 100 No | ||||
PW 11602 | 20 ml | 100 No |
| ||||||
CAT.NO. | SIZE | PACK SIZE | ||||
PW 11611 | 1.0 ml | 500 No | ||||
PW 11612 | 2.0 ml | 500 No | ||||
PW 11613 | 5.0 ml | 500 No |
| ||||||
CAT.NO. | SIZE | PACK SIZE | ||||
PW 11641 | SV-10 ML |
| ||||
PW 11642 | SV-5 ML |
|
| ||||||
CAT.NO. | SIZE | PACK SIZE | ||||
PW 11651 | 12 X 75 mm / PS | 500 No | ||||
PW 11652 | 12 X 75 mm / PP | 500 No | ||||
PW 11653 | Cap for 12 mm RIA Tube | 500 No |
No comments:
Post a Comment